FUTURES
What is the Funded Futures Plan?
The Funded Futures Plan offering is a performance-based futures trading program.
Traders move through four phases, each with defined goals and payouts, before graduating into a Live Funded Futures account.
Key Features of Funded Futures
1. Early Payouts – Earn real payouts beginning with Phase 1. Continue earning additional and increasing payouts after completing each subsequent phase.
2. Live Funded Transition – Advance through Phase 4 to unlock a Live Funded Futures account.
3. Consistency Requirement** – A 25% cap on your best day’s profit supports steady, professional trading behavior. (see “What is the Consistency Requirement**?” below for more details).
Category | Rule/Metric | $25,000 Plan | $50,000 Plan | $100,000 Plan | $150,000 Plan |
|---|---|---|---|---|---|
Plan Rules | Profit Target per Phase | 9% | 9% | 9% | 9% |
Plan Rules | Max Loss (trails on EOD balance) | 5% | 5% | 5% | 5% |
Plan Rules | Consistency requirement** | 25% | 25% | 25% | 25% |
Plan Rules | Maximum Time | 60 Days | 60 Days | 60 Days | 60 Days |
Exposure Limits | Standard/Micro Contracts | 1/15 contracts | 3/30 contracts | 6/60 contracts | 9/90 contracts |
Inactivity Period | Phases 1-4 | 14 days | 14 days | 14 days | 14 days |
Inactivity Period | Live Funded | 7 days | 7 days | 7 days | 7 days |
Payout Phases | Phase 1 Payout | $500 | $1,000 | $2,000 | $3,000 |
Payout Phases | Phase 2 Payout | $750 | $1,500 | $3,000 | $4,500 |
Payout Phases | Phase 3 Payout | $750 | $1,500 | $3,000 | $4,500 |
Payout Phases | Phase 4 Payout | $1,500 | $3,000 | $6,000 | $9,000 |
Live Funded Account | Account Size | $3,000 | $6,000 | $12,000 | $18,000 |
Live Funded Account | Max Loss (Static) | $1,500 | $3,000 | $6,000 | $9,000 |
Live Funded Account | Profit Split | 90% | 90% | 90% | 90% |
Live Funded Account | Maximum Time (Inactivity only) | N/A | N/A | N/A | N/A |
Trading Rules
Your Path to Funding
1. Phase 1 – Reach the profit target while following the consistency requirement and adhering to the Max Loss Limit.
2. First Payout – Upon completing Phase 1, you're instantly eligible for your first payout.
3. Phases 2–4 – Hit each target, maintain consistency, and avoid the Max Loss to receive additional payouts.
4. Live Funded – After Phase 4, you’ll transition to a Live Funded account. There is no Max Time restriction at this phase (inactivity still applies). Once you achieve this phase you are responsible for all platform and data fees (deducted monthly from the account balance).
As long as traders adhere to the rules as defined above and remain profitable, they can continue trading.
TRADING RULES | FREQUENTLY ASKED QUESTIONS (FAQ):
OTHER GENERAL QUESTIONS:
Appendix A
Category | Product Name | Symbol | Exchange | Commission USD (per side) | Contract Units | Contract CCY |
|---|---|---|---|---|---|---|
Equity Index Futures | E-mini S&P 500 | ES | CME | 2.18 | 50 | USD |
Equity Index Futures | Micro E-mini S&P 500 | MES | CME | 0.71 | 5 | USD |
Equity Index Futures | E-mini Nasdaq-100 | NQ | CME | 2.18 | 20 | USD |
Equity Index Futures | Micro E-mini Nasdaq-100 | MNQ | CME | 0.71 | 2 | USD |
Equity Index Futures | E-mini Dow Jones | YM | CBOT | 2.18 | 5 | USD |
Equity Index Futures | Micro E-mini Dow Jones | MYM | CBOT | 0.71 | 1 | USD |
Equity Index Futures | E-mini Russell 2000 | RTY | CME | 2.18 | 50 | USD |
Equity Index Futures | Micro E-mini Russell 2000 | M2K | CME | 0.71 | 5 | USD |
Currency Futures | Euro FX | 6E | CME | 2.4 | 125,000 | EUR |
Currency Futures | British Pound | 6B | CME | 2.4 | 62,500 | GBP |
Currency Futures | Japanese Yen | 6J | CME | 2.4 | 12,500,000 | JPY |
Currency Futures | Canadian Dollar | 6C | CME | 2.4 | 100,000 | CAD |
Currency Futures | Swiss Franc | 6S | CME | 2.4 | 125,000 | CHF |
Currency Futures | Australian Dollar | 6A | CME | 2.4 | 100,000 | AUD |
Energy Futures | Crude Oil | CL | NYMEX | 2.3 | 1,000 | USD |
Energy Futures | Micro Crude Oil | MCL | NYMEX | 0.86 | 100 | USD |
Energy Futures | Natural Gas | NG | NYMEX | 2.4 | 10,000 | USD |
Energy Futures | Heating Oil | HO | NYMEX | 2.3 | 42,000 | USD |
Energy Futures | RBOB Gasoline | RB | NYMEX | 2.3 | 42,000 | USD |
Metals Futures | Gold | GC | COMEX | 2.4 | 100 | USD |
Metals Futures | Micro Gold | MGC | COMEX | 0.86 | 10 | USD |
Metals Futures | Silver | SI | COMEX | 2.4 | 5,000 | USD |
Metals Futures | Micro Silver | SIL | COMEX | 1.36 | 500 | USD |
Metals Futures | Platinum | PL | NYMEX | 2.4 | 50 | USD |
Metals Futures | Copper | HG | COMEX | 2.4 | 12,500 | USD |
Agricultural Futures | Corn | ZC | CBOT | 2.9 | 5,000 | USD |
Agricultural Futures | Soybeans | ZS | CBOT | 2.9 | 5,000 | USD |
Agricultural Futures | Soybean Meal | ZM | CBOT | 2.9 | 100 | USD |
Agricultural Futures | Soybean Oil | ZL | CBOT | 2.9 | 60,000 | USD |
Agricultural Futures | Wheat | ZW | CBOT | 2.9 | 5,000 | USD |
Cryptocurrency Futures | Micro Bitcoin | MBT | CME | 2.86 | 1 | USD |
Cryptocurrency Futures | Micro Ether | MET | CME | 0.46 | 5 | USD |
E-mini S&P 500 - ES - CME Micro E-mini S&P 500 - MES - CME E-mini Nasdaq-100 - NQ - CME Micro E-mini Nasdaq-100 - MNQ - CME E-mini Dow Jones - YM - CBOT Micro E-mini Dow Jones - MYM - CBOT E-mini Russell 2000 - RTY - CME Micro E-mini Russell 2000 - M2K - CME Euro FX - 6E - CME British Pound - 6B - CME Japanese Yen - 6J - CME Canadian Dollar - 6C - CME Swiss Franc - 6S - CME Australian Dollar - 6A - CME Crude Oil - CL - NYMEX Micro Crude Oil - MCL - NYMEX Natural Gas - NG - NYMEX Heating Oil - HO - NYMEX RBOB Gasoline - RB - NYMEX Gold - GC - COMEX Micro Gold - MGC - COMEX Silver - SI - COMEX Micro Silver - SIL - COMEX Platinum - PL - NYMEX Copper - HG - COMEX Corn - ZC - CBOT Soybeans - ZS - CBOT Soybean Meal - ZM - CBOT Soybean Oil - ZL - CBOT Wheat - ZW - CBOT Micro Bitcoin - MBT - CME Micro Ether - MET - CME
